Most Recent North Potomac Homes For Sale
| View All North Potomac Homes For Sale | ||
|
11617 Happy Choice Ln, North Potomac, MD 20878 | $469,000 3 beds 2 baths |
|
11601 Pleasant Meadow Dr, North Potomac, MD 20878 | $499,900 4 beds 3.5 baths |
|
10542 Smithy Ct, North Potomac, MD 20878 | $350,000 2 beds 2.5 baths |
Real Estate Resources |
North Potomac Apartments
There are 967 apartments found in and near the North Potomac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings